Kode | Merk/Jenis | Harga | Keterangan Lain |
1 | |||
1a | 75.000 | 3 - 8 kg | |
1b | Pocket Classic + Insert | 85.000 | 8 - 20 kg |
1a | 75.000 | 3 - 8 kg | |
1b | Coveria Large + Insert | 85.000 | 8 - 18 kg |
1c | Pocket Petite | 55.000 | |
1d | Pocket Classic | 60.000 | |
1c | Coveria Petite | 55.000 | |
1d | Coveria Large | 60.000 | |
1e | Insert | 35.000 | Microfiber |
1f | 20.000 | 3 Pieces | |
2 | |||
2a | 69.000 | ≤ 16 kg | |
2b | Crispy | 40.000 | |
2c | Soaker pad | 34.000 | 13 × 84 cm |
2d | 20.000 | 3 Pieces | |
2e | 37.000 | 2 Bagian terpisah | |
3 | |||
3a | 77.000 | ≤ 15 kg | |
3b | 85.000 | 8 kg - 18 kg | |
3c | 64.000 | 0 - 8 kg | |
3d | Original | 48.000 | |
3e | Pull Up | 56.000 | |
3f | Lil'G | 44.000 | |
3g | 39.000 | ||
3h | Little Insert | 30.000 | |
3i | 5.000 | 47000/10 Pieces | |
3j | 38.000 | 3 Pieces | |
3k | Pantyliner | 18.000 | 18 x 20 cm, ≤ 20 ml |
3l | Day Time (Mens Pad) | 29.000 | |
3m | Night Time (Mens Pad) | 22 x 34 cm, ≤ 110 ml | |
4 | |||
4a | 80.000 | 75 kapsul | |
4b | 100.000 | 375 gr | |
4c | 157.000 | 60 softgel | |
4d | 150.000 | 60 softgel | |
4e | 120.000 | 60 softgel | |
4f | 118.000 | 60 softgel | |
4g | 116.000 | 60 softgel | |
4h | 116.000 | 60 softgel | |
5 | |||
5a | 75.000 | 4.5 – 16 kg | |
5b | Pocket + Insert Bamboo | 67.500 | |
5c | Pocket | 45.000 | |
5d | 35.000 | 13 x 35 cm | |
5e | Insert Bamboo | 32.500 | 13 x 35 cm |
6 | |||
6a | Pocket One Size + Insert Super | 78.000 | |
6b | Pocket Jumbo + Insert Super | 92.000 | |
6c | Pull Up One Size + Insert Super | 80.000 | |
6d | Pull Up Jumbo + Insert Super | 95.000 | |
6e | Pocket One Size | 45.000 | ≤ 13 kg |
6f | Pocket Jumbo | 60.000 | 15 – 25 kg |
6g | 53.000 | 8 kg – 15 kg | |
6h | Pull Up Jumbo | 68.000 | 15 kg – 22 kg |
6i | Pantyliner | 19.000 | |
6j | 25.000 | ||
6k | Night Time (Mens Pad) | 29.000 | |
7 | |||
7a | Pantyliner | 28.000 | 20 pcs |
7b | Day Time | 32.000 | 10 pcs |
7c | Night Time | 35.000 | 10 pcs |
8 | |||
8a | Rasa Ayam | 15.000 | 80 gr |
8b | Rasa Sapi | 15.000 | 80 gr |
9 | |||
9a | OTEM + THM | 40.000 | |
9b | OTEM | 25.000 | |
9c | THM | 18.000 | |
10 | 45.000 | 30 Pcs/180 ml |
Daftar Harga
Langganan:
Postingan (Atom)